| DONCASTER ST LEGER 1825 | |||
The 50th winner of the St Leger, held on Tuesday 20th September 1825 over the St Leger course of Town Moor, was Memnon, a bay colt by Whisker out of Manuella, owned by Mr Richard Watt. A field of 30 runners contested the race, although there were 88 subscriptions of 25 guineas each, which was worth 2200 Guineas. (Equivalent to £222,200 in 2017) MEMNON SR 2018 |
|||
| Horse | Jockey | Trainer | Owner/Betting |
| MEMNON | William Scott | Richard Shepherd | Mr Richard Watt 11/4 fav |
| THE ALDERMAN | Sam Chifney | ![]() |
Mr Russell 10/1 |
| ACTAEON | J Garbutt | Mr R Milnes 100/1 | |
| CHATEAU MARGAUX | W Arnold | Lord Egremont 20/1 | |
| CROWCATCHER | Ben Smith | Duke of Leeds 100/1 | |
| FALCON | G Nelson | Mr Lumley 100/1 | |
| BROWNLOCK | F Boyce | Mr Richardson 30/1 | |
| REDGAUNTLET | Jem Robinson | Lord Exeter 9/2 | |
| UNNAMED BAY COLT BY MULEY | W Wheatley | Mr Udney 100/1 | |
| TRINCULO | John Day | Sir J Byng 23/1 | |
| PASTIME | Sam Day | Mr Fulwar Craven 25/1 | |
| FLEUR-DE-LIS | P Connolly | Sir M W Ridley 100/1 | |
| DAUNTLESS | Tom Goodisson | Mr Holyoake 100/1 | |
| OBERON | Snowy | Mr Heathcote 100/1 | |
| CAMELLINA | S Barnard | ![]() |
Mr Uppleby 100/1 |
| DARE DEVIL | H Edwards | Lord Kelburne 100/1 | |
| ULTIMA | A Paris | Colonel King 100/1 | |
| COUNT PORRO | M Noble | Mr Lambton 100/1 | |
| RAPID | Sam Darling | Major Gore 100/1 | |
| HIS GRACE | T Lye | Mr Houldsworth 100/1 | |
| ARDROGEUS | G Dockeray | Mr Houldsworth 100/1 | |
| BROTHER TO CHRONICLE | J Scott | Mr Humphries 100/1 | |
| BOB LOGIC | G Oates | Mr Wright 100/1 | |
| OCTAVUS | G Skelton | Mr Wright 100/1 | |
| ZIRZA | Sim Templeman | Mr Watt 100/1 | |
| HOMER | John Jackson | Lord Kennedy 15/2 | |
| HYLDA | T Nicholson | Sir W Milner 100/1 | |
| BRIGAND | Robert Johnson | Mr Riddell 100/1 | |
| CLEVELAND | William Clift | Mr Baird 20/1 | |
| SPINAWAY | J Gray | Mr Bulter 100/1 | |
| The largest field to date in the final Classic of the season saw 30 runners line up at the start. Naturally this caused the inevitable problems, and after a false start the running was made by Dauntless. After the hill the lead changed hands several times until 2 furlongs from home when Fleur-de-Lis fell, bringing down Zirza, and this was the cue for Scott to take the favourite to the front. Memnon led at the distance and won by a comfortable 3 lengths in 3 minutes 23 seconds. In a career consisting of 15 races Memnon won 9 and was second in 4 further races, wins included the York St Leger in 1825 and the Ascot Gold Cup in 1827. | Over Round 108% | ||
| Note:The image above is in the public domain being by Clifton Tomson who died over 150 years ago in 1828. | |||
![]() |
![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||||
ISBN 978-0-9957632-0-3 652 pages 774 former courses |
ISBN 978-0-9957632-1-0 352 pages 400 former courses |
ISBN 978-0-9957632-2-7 180 pages 140 former courses |
ISBN 978-0-9957632-3-4 264 pages 235 former courses |
|||||||||||||||||||||||||||||||||
| Copies of the above books are only available by emailing johnwslusar@gmail.com stating your requirements, method of payment (cheque payable to W.Slusar) or Bank transfer, and the address where the book(s) should be sent. | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||